Supported Configurations Coming Soon
This section lists the current supported configurations of Virtual Machines created by the Atlas service.
Hardware Configurations
THe currently supported hardware configurations are listed below.
| Tier | vCPU | Memory | Disk Space | Network Speed | Traffic | IOPS | Backups |
|---|---|---|---|---|---|---|---|
| Nano | 1 | 0.5GB | 16GB | 1Gbps | Unlimited | 600 | Daily (keep3) |
| Small | 1 | 1GB | 20GB | 1Gbps | Unlimited | 600 | Daily (keep3) |
| Medium | 2 | 2GB | 30GB | 1Gbps | Unlimited | 600 | Daily (keep3) |
| Large | 4 | 4GB | 50GB | 1Gbps | Unlimited | 600 | Daily (keep3) |
| 2X Large | 8 | 8GB | 100GB | 1Gbps | Unlimited | 600 | Daily (keep3) |
| 4X Large | 16 | 16GB | 200GB | 1Gbps | Unlimited | 600 | Daily (keep3) |
| 8X Large | 32 | 32GB | 400GB | 1Gbps | Unlimited | 600 | Daily (keep3) |
Operating Systems
The currently supported operating system configurations are listed below.
| Operating System | Support |
|---|---|
| Ubuntu 22.02 LTE | ✅ |
