Relay Limitations
This sections outlines important limitations on Relays when part of CloudLink network.
- Overlapping Network Range: Two relays with an overlapping IP range cannot be added.
- Reserved Networks: Reserved network ranges are not allowed to be used. Full list of reserved networks below.
- Limited Installation: A Relay can only be installed on one Device at a time.
List of Allowed Networks
Note that only networks designated as "local networks" according to the IETF standards can be relayed, with a few exceptions. The following network blocks (and all associated subnets) are supported on relays.
Address Block | Address Range | Scope | Description |
---|---|---|---|
10.0.0.0/8 | 10.0.0.0–10.255.255.255 (1) | Private network | Used for local communications within a private network. |
192.168.0.0/16 | 192.168.0.0–192.168.255.255 (1) | Private network | Used for local communications within a private network. |
(1) See below for exclusions to this subnet.
List of Reserved Networks
The following networks are not supported on relays. These will not work on relays.
Address Block | Address Range | Scope | Description |
---|---|---|---|
0.0.0.0/8 | 0.0.0.0–0.255.255.255 | Software | Current (local, "this") network. |
100.64.0.0/10 | 100.64.0.0–100.127.255.255 | Private network | Shared address space for communications between a service provider and its subscribers when using a carrier-grade NAT |
127.0.0.0/8 | 127.0.0.0–127.255.255.255 | Host | Used for loopback addresses to the local host. |
169.254.0.0/16 | 169.254.0.0–169.254.255.255 | Subnet | Used for link-local addresses between two hosts on a single link when no IP address is otherwise specified, such as would have normally been retrieved from a DHCP server. |
192.0.0.0/24 | 192.0.0.0–192.0.0.255 | Private network | IETF Protocol Assignments, DS-Lite (/29). |
192.0.2.0/24 | 192.0.2.0–192.0.2.255 | 256 Documentation | Assigned as TEST-NET-1, documentation and examples. |
192.88.99.0/24 | 192.88.99.0–192.88.99.255 | Internet | Reserved. Formerly used for IPv6 to IPv4 relay (included IPv6 address block 2002::/16). |
198.18.0.0/15 | 198.18.0.0–198.19.255.255 | Private network | Used for benchmark testing of inter-network communications between two separate subnets. |
198.51.100.0/24 | 198.51.100.0–198.51.100.255 | Documentation | Assigned as TEST-NET-2, documentation and examples. |
203.0.113.0/24 | 203.0.113.0–203.0.113.255 | Documentation | Assigned as TEST-NET-3, documentation and examples. |
224.0.0.0/4 | 224.0.0.0–239.255.255.255 | Internet | In use for multicast (former Class D network). |
233.252.0.0/24 | 233.252.0.0-233.252.0.255 | Documentation | Assigned as MCAST-TEST-NET, documentation and examples (Note that this is part of the above multicast space.) |
240.0.0.0/4 | 240.0.0.0–255.255.255.254 | Internet | Reserved for future use (former Class E network). |
255.255.255.255/32 | 255.255.255.255 | Subnet | Reserved for the "limited broadcast" destination address. |
As well as:
The following networks are not supported:
Address Block | Scope | Description |
---|---|---|
10.8.0.0/24 | Unsupported CloudLink network | Cannot relay the same network as CloudLink. |
172.16.0.0/12 | Unsupported CloudLink network | Unsupported due to technical limitations. |
192.168.100.0/24 | Unsupported CloudLink network | Unsupported due to technical limitations. |